Ardmore:
Look for:
Offense - Running the football out of the"Stack I" formation. They will line up with multiple backs in the backfield. Tyler McCarley (running back) is expected to be the go to guy this year.
Defense - A 4-3 defense that is meant to stop the run; some of the most experienced players on the team are on the defensive line. Focused on the running game; may be weak against the pass.
Underclassman - only nine upperclassman; the younger players will have to grow up fast
Lots of emotion; this game is always a barn burner; emotions run hot. Look for some intensity.
Team Roster | |
1 | Dominic Clemons | WR/DB | 10 | 6'1" | 165 |
5 | Zac Free | QB/LB | 9 | 6'0" | 155 |
10 | Zach Ellis | RB/DB | 12 | 5'10" | 160 |
11 | Garett Miller | QB/DB | 10 | 6'0" | 165 |
12 | Tyler Mccarley | RB/DB | 12 | 5'7" | 155 |
15 | Bradley Hovis | RB/LB | 11 | 5'8" | 180 |
19 | Eric Haney | RB/LB | 11 | 5'7" | 190 |
20 | Braydon Edwards | RB/DB | 9 | 5'8" | 142 |
22 | Richard Stapleton | RB/LB | 10 | 5'8" | 175 |
23 | Christian Ellis | WR/DB | 10 | 5'9" | 140 |
25 | Josh Meloon | RB/DB | 9 | 5'7" | 140 |
28 | Jordan Kearns | WR/DB | 9 | 5'8" | 155 |
30 | Cory Claunch | WR/DB | 9 | 5'8" | 125 |
31 | Christopher Green | K | 10 | 5'4" | 130 |
32 | Scott Thornton | TE/DL | 12 | 6'0" | 210 |
34 | Chris Welling | TE/DL | 10 | 6'0" | 1200 |
35 | Ricky Lowery | RB/LB | 10 | 5'8" | 192 |
38 | Travis Frost | RB/LB | 9 | 5'6" | 165 |
40 | Cody Fox | RB/LB | 9 | 5'5" | 1155 |
41 | Hayden Durrett | TE/LB | 11 | 6'0" | 215 |
43 | Ben Magnusson | TE/DL | 9 | 6'0" | 180 |
50 | Richard Clanton | OL/DL | 11 | 5'7" | 1145 |
51 | Corey Walker | OL/LB | 10 | 5'5" | 150 |
52 | Jacob West | OL/DL | 9 | 5'9" | 175 |
53 | Ryan Quick | OL/DL | 9 | 5'7" | 225 |
54 | Adam Davis | OL/DL | 10 | 5'7" | 175 |
56 | Kodee Kuncho | OL/DL | 9 | 6'0" | 245 |
57 | Garrett Hogan | OL/DL | 9 | 6'0" | 275 |
59 | Carson Pack | OL/LB | 11 | 5'10" | 170 |
60 | Creagan Lewter | RB/DL | 12 | 5'5" | 155 |
61 | Josh Brewer | OL/DL | 9 | 5'6" | 170 |
63 | Caleb Combs | OL/DL | 11 | 5'10" | 295 |
64 | Harley Campbell | OL/DL | 9 | 5'0" | 182 |
65 | Levi Carter | OL/DL | 9 | 5'3" | 195 |
66 | Jesse Rich | OL/DL | 12 | 6'1" | 205 |
71 | Peyton Lewter | OL/DL | 11 | 5'6" | 230 |
72 | Clay Culberson | OL/DL | 10 | 5'10" | 180 |
75 | Robert Cothren | OL/DL | 10 | 6'2" | 245 |
77 | Anthony Brown | OL/DL | 12 | 5'7" | 242 |
78 | Tristan Mcculley | OL/DL | 10 | 5'10" | 195 |
88 | Austin Parks | TE/DB | 10 | 5'8" | 155 |
|
News Courier Prediction - Elkmont at Ardmore
7 p.m., Cooper Field
Preview: Elkmont coach Sean Holt and Ardmore coach Shannon Brown both admitted their teams needed work after jamboree losses last week. The game could come down to which team has improved the most and makes the least amount of mistakes.
What to look for: Turnovers. Elkmont turned the ball over six times against East Lawrence, while Ardmore fumbled three times against Westminster last week.
Players to watch: Ardmore running back Tyler McCarley; Elkmont linebacker Jared Bailey
Last year’s result: Elkmont won 41-7
Series history: Ardmore leads 39-23
News Courier prediction: Elkmont 27, Ardmore 18
Ardmore Quote:
"Our opener against Elkmont is always a big rivalry. It's a standing room only crowd; that's a great way to start out the season. Whether you are playing at Elkmont or here it's an absolute wonderful environment to be a part of."
"They’ve had our number the last few years, so we’re going to have to play better.”