The most important game of the year is this Friday at Colbert County. If the Red Devils can win, they will be in good position for a playoff spot, but if they lose, they have almost no chance for postseason play. The team will need every available Red Devil fan to travel to Colbert County to provide the extra edge only the "12th man" can provide.
General Information
p
Team Weaknesses: Youth, Inexperience
Colbert County’s run-heavy offense has had trouble scoring, averaging 12.6 points a game
Injuries - Quarterback
Injuries - Quarterback
Indians Returning Players
Offensive Starters: 5
Grade | Height | Weight | ||
1 | Rafael Rocha | 11 | 5'6" | 135 |
2 | Camari Green | 12 | 5'11" | 153 |
4 | Samuel Howard | 9 | 6'2" | 170 |
5 | Tyler Lott | 10 | 5'10" | 180 |
6 | BENJAMIN BOND | 12 | 5'9" | 136 |
7 | Brandon Ford | 12 | 5'3" | 130 |
8 | Lorenzo Madden | 10 | 5'8" | 175 |
10 | Antonio Newsome | 12 | 5'4" | 121 |
11 | JOHN ISBELL | 9 | 5'11" | 154 |
12 | REX FARRIS | 10 | 5'6" | 136 |
14 | CODY BERRY | 9 | 5'8" | 137 |
15 | BRENT MINOR | 10 | 5'6" | 125 |
16 | TOBIAS QUALLS | 9 | 6'3" | 175 |
18 | MYRON SMITH | 9 | 5'5" | 129 |
21 | EDWIN GONZALEZ | 9 | 5'6" | 128 |
23 | Ryan Carpenter | 10 | 5'7" | 172 |
25 | Collin King | 10 | 5'10" | 150 |
26 | Sidney Roberson | 8 | 5'5" | 154 |
28 | Norris Warren | 11 | 5'1" | 122 |
30 | CODY GARGIS | 9 | 5'8" | 152 |
31 | Thyrow Horrison | 11 | 5'11" | 175 |
33 | Ramsey Williams | 12 | 6'1" | 156 |
34 | SERGIO MENDOZA | 9 | 5'5" | 118 |
52 | Decota Wisdom | 10 | 5'11" | 167 |
54 | Joseph Young | 12 | 6'3" | 278 |
55 | Cornelius Newsome | 10 | 5'11" | 245 |
56 | Alexander Aday | 10 | 5'8" | 174 |
58 | Dekairius Harden | 11 | 5'8" | 152 |
59 | Jeffrey Ellis | 11 | 6'0" | 215 |
60 | Reid Sherrod | 12 | 5'10" | 220 |
62 | Issac Gargis | 9 | 5'4" | 215 |
64 | ANTHONY AYERS | 11 | 5'8" | 180 |
65 | Tyler Jones | 10 | 5'10" | 225 |
68 | Jemmerio Jones | 10 | 5'10" | 235 |
70 | Phillip Tucker | 10 | 6'1" | 205 |
72 | Anthony Little | 11 | 5'7" | 258 |
73 | Dennis Lewis | 9 | 5'9" | 255 |
75 | Colburn Wilbanks | 10 | 6'2" | 195 |
76 | Caleb Mask | 10 | 5'4" | 190 |
77 | Terrance Jones | 9 | 5'7" | 200 |
78 | Tomas Gargis | 9 | 5'10" | 201 |
88 | JORDAN MONTGOMERY | 9 | 5'8" | 122 |
Date | Participants | Site Location | Results |
08/25/2011 @ 07:00 pm | Muscle Shoals High School (5A) | L 7 48 | |
09/02/2011 @ 07:00 am | Clements High School (3A) | W 20 12 | |
09/09/2011 @ 07:00 pm | Sheffield High School (3A) | L 7 21 | |
09/16/2011 @ 07:00 pm | Danville High School (3A) | W 10 8 | |
09/23/2011 @ 07:00 pm | Deshler High School (4A) | L 14 42 | |
09/30/2011 @ 07:00 pm | Rogers High School (3A) | L 6 41 | |
10/07/2011 @ 07:00 pm | West Morgan High School (3A) | W 24 13 | |
10/14/2011 @ 07:00 pm | Elkmont High School (3A) | ||
10/21/2011 @ 07:00 am | Lauderdale County High School | ||
10/28/2011 @ 07:00 pm | Colbert Heights High School (2 |
ARTICLES:
SHEFFIELD RUNS PAST COLBERT COUNTY
COLBERT COUNTY PICKS UP WIN OVER WEST MORGAN
CLEMENTS CAN'T CATCH BREAKS, LOSE TO COLBERT COUNTY
COLBERT COUNTY PICKS UP WIN OVER WEST MORGAN
CLEMENTS CAN'T CATCH BREAKS, LOSE TO COLBERT COUNTY
GREG THE FAN - Colbert County over Elkmont - Game is at Colbert County
DUST DEVIL - Elkmont over Colbert County, 28 - 21
MAXPREPS - Elkmont over Colbert County, 21 -17
HILLSPIRIT -
Elkmont
Opinion: offense must use a mixture of pass and run plays to keep defense honest.
Sources: Times Daily, AHSAA, Colbert County School, Max Preps, Monster Preps, News-Courier
HILLSPIRIT -
Elkmont
Opinion: offense must use a mixture of pass and run plays to keep defense honest.
Sources: Times Daily, AHSAA, Colbert County School, Max Preps, Monster Preps, News-Courier
No comments:
Post a Comment